A note about this article
The disability compensation rates in this post are for 2022.
Here are the VA disability pay rates for 2025.
| VA rating | 2022 monthly compensation (Veteran with no dependents) |
|---|---|
| 10% | $152.64 |
| 20% | $301.74 |
| 30% | $467.39 |
| 40% | $673.28 |
| 50% | $958.44 |
| 60% | $1,214.03 |
| 70% | $1,529.95 |
| 80% | $1,778.43 |
| 90% | $1,998.52 |
| 100% (also TDIU) | $3,332.06 |
| DIC basic rate | $1,437.66 |
Source: VA.gov






